Recurring Maintenance
Periodic maintenance is performed on IET services to maintain a secure and stable computing infrastructure; this includes non-emergency upgrades, patching, & installation, of both software and physical equipment. This maintenance schedule is pre-determined and published to allow users to plan activities for dependencies on the affected IET services, since services may be degraded or unavailable during these periods. Major updates and maintenance that occur outside of these time frames are published on http://status.ucdavis.edu as needed.
The Schedule
The schedule is listed below in the table and is also available in a calendar format.
Service | Maintenance Window |
Academic Senate Information System | Every Tuesday evening from 2000 to 2100 |
Banner | Every Saturday morning from 0000 to 1000 |
Calero Pinnacle | 2nd and 3rd weekends of each month from Saturday 21:00 to Sunday 09:00 |
Cardkey | 1st Thursday following the second Tuesday of each month from 0600 to 0800 |
CAS | Last Saturday of each month 12:30am to Sunday 2:30am |
CCR | 1st Thursday following the second Tuesday of each month from 2100 to 2200 |
CR EVM | 1st Monday following the second Tuesday of each month from 1800 to 1730 |
CPMA | 1st Sunday following the second Tuesday of each month from 1100 to 1500 |
DaFIS-connect | 1st Sunday following the second Tuesday of each month from 8000 to 1200 |
Data Center Generator Test | Semi-annually, first Friday of April and first Friday of October between from 0500 to 0700 |
Data Center Network Maintenance | All network maintenance will be scheduled for Tue, Wed, Thu between from 0500 to 0600 |
EAID-RD | 1st Sunday following the second Tuesday of each month from 1100 to 1500 |
EDMS | 1st Sunday following the second Tuesday of each month from 0800 to 1200 |
Graduate Studies Applications* | Every Thursday from 1900 to 2200 |
GVE | 1st Friday following the second Tuesday of each month from 1900 to 2100 |
HVDCM | 1st Sunday following the second Tuesday of each month from 1100 to 1500 |
HVNOC | 1st Sunday following the second Tuesday of each month from 1100 to 1500 |
KMS | First Wednesday following the second Tuesday of each month (any time) |
Mailing Lists (Sympa) | Every Friday from 20:00 - 23:00 |
MyInfoVault | Every Friday from 2200 to 2300 as needed |
NOC Server Maintenance | Tue, Wed, Thu between from 1700 to 0000 |
passphrase.ucdavis.edu | First Friday after the second Tuesday of each month from 2100 to 0000 |
password.ucdavis.edu | First Friday after the second Tuesday of each month from 21:00 to 0000 |
Private Cloud Service (vmware) | 3rd Tuesday of each month from 0800 to Friday at 1700 |
Sevis | 1st Sunday following the second Tuesday of each month (anytime) |
SISWeb | Every Saturday from 0000 to 1000 |
tsp.ucdavis.edu | First Friday after the second Tuesday of each month from 21:00 - 00:00 |
UC Administrative System File Transfer Service | Every Wednesday from 19:00 - 20:00 as needed |
UCD Account Management Services (mothra) | Daily from 1900 to 2000 and Sunday mornings. |
UCDH IAM | Every Thursday from 17:00 - 23:00 as needed |
uConnect Services | Test Forest: Second Tuesday of each month. Production Forest: First Thursday after the second Tuesday of each month from 2000 to 0000 |
uSQL | 1st Sunday following the second Tuesday of each month from 1100 to 1500 |
Virtualization Console Servers | First Thursday after the second Tuesday of each month from 0530 to 0700 |
xbase.ucdavis.edu | First Friday after the second Tuesday of each month from 2100 to 0000 |
All other IET services | Routine monthly patching may be performed at any time. Emergency maintenance may impact service availability, and will be published on http://status.ucdavis.edu. |
* Graduate Studies Applications include: GS eDocs, GS GradHub, GS GradTrack$, GS PRM, GS SPA, GS ProgramsManager, and GS Stats